Lightweight
“Goku”

🇵🇪 Peru
loss VS“Taco”

🇺🇸 United States
winSubmission · ROUND 1 · 4:33
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| James Llontop | FIGHT STATISTICS | Chris Padilla |
|---|
| 19 of 40 | Significant strikes | 12 of 26 |
|---|
| 19 of 40 | Total strikes | 14 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:20 |
|---|
| 7 of 25 | Head | 6 of 18 |
|---|
| 2 of 4 | Body | 1 of 3 |
|---|
| 10 of 11 | Leg | 5 of 5 |
|---|
| 19 of 40 | Distance | 9 of 23 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| James Llontop | FIGHT STATISTICS | Chris Padilla |
|---|
| 19 of 40 | Significant strikes | 12 of 26 |
|---|
| 19 of 40 | Total strikes | 14 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:20 |
|---|
| 7 of 25 | Head | 6 of 18 |
|---|
| 2 of 4 | Body | 1 of 3 |
|---|
| 10 of 11 | Leg | 5 of 5 |
|---|
| 19 of 40 | Distance | 9 of 23 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event