Lightweight
“The Irish Dragon”

🇺🇸 United States
win VS“Detroit Superstar”

🇺🇸 United States
lossSUB · ROUND 3 · 3:56
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paul Felder | FIGHT STATISTICS | Daron Cruickshank |
|---|
| 46 of 87 | Significant strikes | 32 of 58 |
|---|
| 69 of 110 | Total strikes | 54 of 82 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 3 of 8 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:09 | Control | 2:57 |
|---|
| 32 of 68 | Head | 18 of 39 |
|---|
| 8 of 12 | Body | 11 of 15 |
|---|
| 6 of 7 | Leg | 3 of 4 |
|---|
| 11 of 37 | Distance | 22 of 41 |
|---|
| 14 of 25 | Clinch | 9 of 15 |
|---|
| 21 of 25 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Paul Felder | FIGHT STATISTICS | Daron Cruickshank |
|---|
| 14 of 32 | Significant strikes | 18 of 33 |
|---|
| 17 of 35 | Total strikes | 25 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 1:52 |
|---|
| 8 of 22 | Head | 8 of 20 |
|---|
| 2 of 5 | Body | 7 of 10 |
|---|
| 4 of 5 | Leg | 3 of 3 |
|---|
| 8 of 21 | Distance | 14 of 23 |
|---|
| 5 of 9 | Clinch | 3 of 8 |
|---|
| 1 of 2 | Ground | 1 of 2 |
|---|
Round 2
| Paul Felder | FIGHT STATISTICS | Daron Cruickshank |
|---|
| 15 of 33 | Significant strikes | 12 of 20 |
|---|
| 24 of 42 | Total strikes | 22 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:06 | Control | 1:05 |
|---|
| 10 of 27 | Head | 9 of 15 |
|---|
| 4 of 5 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 2 of 13 | Distance | 7 of 14 |
|---|
| 4 of 9 | Clinch | 5 of 6 |
|---|
| 9 of 11 | Ground | 0 of 0 |
|---|
Round 3
| Paul Felder | FIGHT STATISTICS | Daron Cruickshank |
|---|
| 17 of 22 | Significant strikes | 2 of 5 |
|---|
| 28 of 33 | Total strikes | 7 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:00 |
|---|
| 14 of 19 | Head | 1 of 4 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 1 of 4 |
|---|
| 5 of 7 | Clinch | 1 of 1 |
|---|
| 11 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event