Light Heavyweight
“Red”

🇺🇸 United States
win VS“Samuray”
AM🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:35
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Eric Schafer | FIGHT STATISTICS | Antonio Mendes |
|---|
| 22 of 30 | Significant strikes | 3 of 5 |
|---|
| 59 of 67 | Total strikes | 9 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:07 | Control | 0:09 |
|---|
| 22 of 30 | Head | 2 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 0 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 22 of 30 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Eric Schafer | FIGHT STATISTICS | Antonio Mendes |
|---|
| 22 of 30 | Significant strikes | 3 of 5 |
|---|
| 59 of 67 | Total strikes | 9 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:07 | Control | 0:09 |
|---|
| 22 of 30 | Head | 2 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 0 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 22 of 30 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event