Light Heavyweight
“Red”

🇺🇸 United States
win VS“The Assassin”

🇺🇸 United States
lossSUB · ROUND 1 · 4:53
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Eric Schafer | FIGHT STATISTICS | Houston Alexander |
|---|
| 24 of 38 | Significant strikes | 12 of 21 |
|---|
| 53 of 69 | Total strikes | 22 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:16 | Control | 0:32 |
|---|
| 21 of 32 | Head | 7 of 15 |
|---|
| 3 of 6 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 0 of 1 | Distance | 3 of 5 |
|---|
| 3 of 6 | Clinch | 4 of 7 |
|---|
| 21 of 31 | Ground | 5 of 9 |
|---|
Round by round
Round 1
| Eric Schafer | FIGHT STATISTICS | Houston Alexander |
|---|
| 24 of 38 | Significant strikes | 12 of 21 |
|---|
| 53 of 69 | Total strikes | 22 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:16 | Control | 0:32 |
|---|
| 21 of 32 | Head | 7 of 15 |
|---|
| 3 of 6 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 0 of 1 | Distance | 3 of 5 |
|---|
| 3 of 6 | Clinch | 4 of 7 |
|---|
| 21 of 31 | Ground | 5 of 9 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event