Welterweight
“Bam Bam”

🇺🇸 United States
win VS“Aquaman”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Bryan Barberena | FIGHT STATISTICS | Anthony Ivy |
|---|
| 63 of 126 | Significant strikes | 36 of 84 |
|---|
| 175 of 250 | Total strikes | 54 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 5 of 24 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:57 | Control | 5:50 |
|---|
| 49 of 110 | Head | 26 of 72 |
|---|
| 10 of 11 | Body | 10 of 12 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 40 of 89 | Distance | 19 of 53 |
|---|
| 18 of 30 | Clinch | 11 of 21 |
|---|
| 5 of 7 | Ground | 6 of 10 |
|---|
Round by round
Round 1
| Bryan Barberena | FIGHT STATISTICS | Anthony Ivy |
|---|
| 16 of 29 | Significant strikes | 7 of 17 |
|---|
| 82 of 100 | Total strikes | 13 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 2:41 |
|---|
| 11 of 22 | Head | 4 of 14 |
|---|
| 4 of 5 | Body | 3 of 3 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 9 of 21 | Distance | 2 of 10 |
|---|
| 6 of 7 | Clinch | 4 of 6 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 2
| Bryan Barberena | FIGHT STATISTICS | Anthony Ivy |
|---|
| 30 of 62 | Significant strikes | 17 of 36 |
|---|
| 48 of 83 | Total strikes | 20 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 1:08 |
|---|
| 23 of 55 | Head | 14 of 32 |
|---|
| 4 of 4 | Body | 3 of 4 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 19 of 39 | Distance | 12 of 28 |
|---|
| 9 of 19 | Clinch | 5 of 8 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Bryan Barberena | FIGHT STATISTICS | Anthony Ivy |
|---|
| 17 of 35 | Significant strikes | 12 of 31 |
|---|
| 45 of 67 | Total strikes | 21 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 11 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 2:01 |
|---|
| 15 of 33 | Head | 8 of 26 |
|---|
| 2 of 2 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 12 of 29 | Distance | 5 of 15 |
|---|
| 3 of 4 | Clinch | 2 of 7 |
|---|
| 2 of 2 | Ground | 5 of 9 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event