Middleweight
“The Joker”

🇸🇪 Sweden
win VS“Bodybagz”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Jack Hermansson | TALE OF THE TAPE | Joe Pyfer |
|---|
| LLOSSDec 2, 2022vs Roman DolidzeKO/TKOROUND 2 / 4:06View bout breakdown ↗ WWINJul 22, 2022vs Chris CurtisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 4, 2022vs Sean StricklandS-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 21, 2021vs Edmen ShahbazyanU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 4, 2020vs Marvin VettoriU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 6, 2023vs Abdul Razak AlhassanSUBROUND 2 / 2:05View bout breakdown ↗ WWINApr 7, 2023vs Gerald MeerschaertKO/TKOROUND 1 / 3:15View bout breakdown ↗ WWINSep 16, 2022vs Alen AmedovskiKO/TKOROUND 1 / 3:55View bout breakdown ↗ WWINJul 26, 2022vs Ozzy DiazKO/TKOROUND 2 / 1:39View bout breakdown ↗ LLOSSAug 11, 2020vs Dustin StoltzfusKO/TKOROUND 1 / 4:21View bout breakdown ↗ |
|---|
| Sweden | Country | United States |
|---|
| 24–10–0 | MMA record | 16–3–0 |
|---|
| 37 | Age | 30 |
|---|
| 73 in | Height | 74 in |
|---|
| 77.5 in | Reach | 75 in |
|---|
| 170.5 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jack Hermansson | FIGHT STATISTICS | Joe Pyfer |
|---|
| 121 of 235 | Significant strikes | 92 of 250 |
|---|
| 188 of 327 | Total strikes | 95 of 254 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:08 | Control | 0:50 |
|---|
| 74 of 174 | Head | 56 of 196 |
|---|
| 15 of 23 | Body | 25 of 34 |
|---|
| 32 of 38 | Leg | 11 of 20 |
|---|
| 111 of 219 | Distance | 92 of 250 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 5 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jack Hermansson | FIGHT STATISTICS | Joe Pyfer |
|---|
| 16 of 38 | Significant strikes | 24 of 58 |
|---|
| 16 of 38 | Total strikes | 24 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 21 | Head | 11 of 41 |
|---|
| 8 of 9 | Body | 9 of 10 |
|---|
| 5 of 8 | Leg | 4 of 7 |
|---|
| 16 of 38 | Distance | 24 of 58 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jack Hermansson | FIGHT STATISTICS | Joe Pyfer |
|---|
| 19 of 38 | Significant strikes | 22 of 60 |
|---|
| 19 of 38 | Total strikes | 22 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 11 of 28 | Head | 11 of 45 |
|---|
| 1 of 3 | Body | 9 of 10 |
|---|
| 7 of 7 | Leg | 2 of 5 |
|---|
| 19 of 38 | Distance | 22 of 60 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jack Hermansson | FIGHT STATISTICS | Joe Pyfer |
|---|
| 37 of 69 | Significant strikes | 20 of 65 |
|---|
| 43 of 77 | Total strikes | 20 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 25 of 54 | Head | 12 of 54 |
|---|
| 4 of 7 | Body | 4 of 7 |
|---|
| 8 of 8 | Leg | 4 of 4 |
|---|
| 33 of 64 | Distance | 20 of 65 |
|---|
| 4 of 5 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Jack Hermansson | FIGHT STATISTICS | Joe Pyfer |
|---|
| 33 of 57 | Significant strikes | 22 of 46 |
|---|
| 58 of 84 | Total strikes | 23 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:50 |
|---|
| 21 of 41 | Head | 19 of 39 |
|---|
| 2 of 3 | Body | 2 of 4 |
|---|
| 10 of 13 | Leg | 1 of 3 |
|---|
| 32 of 56 | Distance | 22 of 46 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Jack Hermansson | FIGHT STATISTICS | Joe Pyfer |
|---|
| 16 of 33 | Significant strikes | 4 of 21 |
|---|
| 52 of 90 | Total strikes | 6 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:01 | Control | 0:00 |
|---|
| 14 of 30 | Head | 3 of 17 |
|---|
| 0 of 1 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 11 of 23 | Distance | 4 of 21 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event