Middleweight

🇺🇸 United States
loss VS“Bodybagz”

🇺🇸 United States
winKO/TKO · ROUND 2 · 1:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ozzy Diaz | FIGHT STATISTICS | Joe Pyfer |
|---|
| 11 of 34 | Significant strikes | 26 of 47 |
|---|
| 11 of 34 | Total strikes | 26 of 47 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:37 | Control | 2:47 |
|---|
| 8 of 30 | Head | 21 of 40 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 11 of 33 | Distance | 23 of 43 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Ozzy Diaz | FIGHT STATISTICS | Joe Pyfer |
|---|
| 3 of 15 | Significant strikes | 10 of 16 |
|---|
| 3 of 15 | Total strikes | 10 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:37 | Control | 2:44 |
|---|
| 3 of 15 | Head | 8 of 14 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 3 of 14 | Distance | 10 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Ozzy Diaz | FIGHT STATISTICS | Joe Pyfer |
|---|
| 8 of 19 | Significant strikes | 16 of 31 |
|---|
| 8 of 19 | Total strikes | 16 of 31 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 5 of 15 | Head | 13 of 26 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 8 of 19 | Distance | 13 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event