Middleweight
“CLD”

🇬🇧 United Kingdom
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 2 · 1:57
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Christian Leroy Duncan | FIGHT STATISTICS | Claudio Ribeiro |
|---|
| 65 of 92 | Significant strikes | 4 of 26 |
|---|
| 75 of 105 | Total strikes | 13 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:15 | Control | 1:03 |
|---|
| 39 of 62 | Head | 1 of 19 |
|---|
| 8 of 10 | Body | 1 of 3 |
|---|
| 18 of 20 | Leg | 2 of 4 |
|---|
| 31 of 50 | Distance | 4 of 24 |
|---|
| 12 of 15 | Clinch | 0 of 2 |
|---|
| 22 of 27 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Christian Leroy Duncan | FIGHT STATISTICS | Claudio Ribeiro |
|---|
| 41 of 61 | Significant strikes | 3 of 20 |
|---|
| 48 of 70 | Total strikes | 12 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:44 |
|---|
| 16 of 34 | Head | 1 of 14 |
|---|
| 8 of 9 | Body | 1 of 3 |
|---|
| 17 of 18 | Leg | 1 of 3 |
|---|
| 29 of 46 | Distance | 3 of 18 |
|---|
| 12 of 15 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Christian Leroy Duncan | FIGHT STATISTICS | Claudio Ribeiro |
|---|
| 24 of 31 | Significant strikes | 1 of 6 |
|---|
| 27 of 35 | Total strikes | 1 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:16 | Control | 0:19 |
|---|
| 23 of 28 | Head | 0 of 5 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 2 | Leg | 1 of 1 |
|---|
| 2 of 4 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 22 of 27 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event