Flyweight
“Hands of Stone”

🇧🇷 Brazil
win VS“The Turkish Delight”

Türkiye
lossKO/TKO · ROUND 3 · 4:51
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Lineker | FIGHT STATISTICS | Alptekin Ozkilic |
|---|
| 133 of 327 | Significant strikes | 88 of 230 |
|---|
| 134 of 328 | Total strikes | 94 of 237 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:54 |
|---|
| 84 of 250 | Head | 73 of 202 |
|---|
| 42 of 70 | Body | 8 of 21 |
|---|
| 7 of 7 | Leg | 7 of 7 |
|---|
| 125 of 309 | Distance | 84 of 217 |
|---|
| 6 of 15 | Clinch | 4 of 13 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| John Lineker | FIGHT STATISTICS | Alptekin Ozkilic |
|---|
| 24 of 61 | Significant strikes | 19 of 45 |
|---|
| 25 of 62 | Total strikes | 25 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:53 |
|---|
| 16 of 48 | Head | 12 of 34 |
|---|
| 6 of 11 | Body | 1 of 5 |
|---|
| 2 of 2 | Leg | 6 of 6 |
|---|
| 22 of 54 | Distance | 17 of 38 |
|---|
| 2 of 7 | Clinch | 2 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| John Lineker | FIGHT STATISTICS | Alptekin Ozkilic |
|---|
| 39 of 107 | Significant strikes | 32 of 88 |
|---|
| 39 of 107 | Total strikes | 32 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:01 |
|---|
| 23 of 86 | Head | 28 of 80 |
|---|
| 14 of 19 | Body | 3 of 7 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 38 of 105 | Distance | 31 of 85 |
|---|
| 1 of 2 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| John Lineker | FIGHT STATISTICS | Alptekin Ozkilic |
|---|
| 70 of 159 | Significant strikes | 37 of 97 |
|---|
| 70 of 159 | Total strikes | 37 of 97 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 45 of 116 | Head | 33 of 88 |
|---|
| 22 of 40 | Body | 4 of 9 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 65 of 150 | Distance | 36 of 94 |
|---|
| 3 of 6 | Clinch | 1 of 3 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event