Flyweight
“Puncher”

🇷🇺 Russia
win VS“Hands of Stone”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ali Bagautinov | FIGHT STATISTICS | John Lineker |
|---|
| 49 of 92 | Significant strikes | 27 of 54 |
|---|
| 86 of 133 | Total strikes | 52 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 12 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:20 | Control | 0:21 |
|---|
| 30 of 72 | Head | 5 of 26 |
|---|
| 17 of 18 | Body | 21 of 26 |
|---|
| 2 of 2 | Leg | 1 of 2 |
|---|
| 19 of 45 | Distance | 11 of 32 |
|---|
| 12 of 17 | Clinch | 10 of 15 |
|---|
| 18 of 30 | Ground | 6 of 7 |
|---|
Round by round
Round 1
| Ali Bagautinov | FIGHT STATISTICS | John Lineker |
|---|
| 6 of 17 | Significant strikes | 3 of 5 |
|---|
| 25 of 39 | Total strikes | 21 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:24 | Control | 0:00 |
|---|
| 5 of 16 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 0 of 0 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 17 | Ground | 1 of 1 |
|---|
Round 2
| Ali Bagautinov | FIGHT STATISTICS | John Lineker |
|---|
| 23 of 50 | Significant strikes | 22 of 42 |
|---|
| 24 of 51 | Total strikes | 26 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:18 |
|---|
| 16 of 42 | Head | 4 of 20 |
|---|
| 5 of 6 | Body | 18 of 22 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 17 of 41 | Distance | 8 of 23 |
|---|
| 6 of 9 | Clinch | 9 of 13 |
|---|
| 0 of 0 | Ground | 5 of 6 |
|---|
Round 3
| Ali Bagautinov | FIGHT STATISTICS | John Lineker |
|---|
| 20 of 25 | Significant strikes | 2 of 7 |
|---|
| 37 of 43 | Total strikes | 5 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:23 | Control | 0:03 |
|---|
| 9 of 14 | Head | 0 of 4 |
|---|
| 11 of 11 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 1 of 5 |
|---|
| 6 of 8 | Clinch | 1 of 2 |
|---|
| 12 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event