Welterweight
“Danish Dynamite”

🇩🇰 Denmark
win VS“Marretinha”

🇧🇷 Brazil
lossKO/TKO · ROUND 2 · 4:33
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nicolas Dalby | FIGHT STATISTICS | Gabriel Bonfim |
|---|
| 53 of 113 | Significant strikes | 39 of 91 |
|---|
| 64 of 128 | Total strikes | 47 of 103 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 4:19 |
|---|
| 41 of 96 | Head | 27 of 77 |
|---|
| 7 of 11 | Body | 3 of 4 |
|---|
| 5 of 6 | Leg | 9 of 10 |
|---|
| 25 of 76 | Distance | 32 of 71 |
|---|
| 25 of 33 | Clinch | 3 of 9 |
|---|
| 3 of 4 | Ground | 4 of 11 |
|---|
Round by round
Round 1
| Nicolas Dalby | FIGHT STATISTICS | Gabriel Bonfim |
|---|
| 16 of 47 | Significant strikes | 30 of 60 |
|---|
| 22 of 55 | Total strikes | 35 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 2:32 |
|---|
| 11 of 41 | Head | 18 of 47 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 4 of 5 | Leg | 9 of 10 |
|---|
| 15 of 45 | Distance | 26 of 48 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 4 of 11 |
|---|
Round 2
| Nicolas Dalby | FIGHT STATISTICS | Gabriel Bonfim |
|---|
| 37 of 66 | Significant strikes | 9 of 31 |
|---|
| 42 of 73 | Total strikes | 12 of 35 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 1:47 |
|---|
| 30 of 55 | Head | 9 of 30 |
|---|
| 6 of 10 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 10 of 31 | Distance | 6 of 23 |
|---|
| 24 of 31 | Clinch | 3 of 8 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event