Flyweight

🇺🇸 United States
win VS“Chicano”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Joseph Benavidez | TALE OF THE TAPE | John Moraga |
|---|
| WWINNov 21, 2014vs Dustin OrtizU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 25, 2014vs Tim ElliottSUBROUND 1 / 4:08View bout breakdown ↗ LLOSSDec 13, 2013vs Demetrious JohnsonKO/TKOROUND 1 / 2:08View bout breakdown ↗ WWINSep 3, 2013vs Jussier FormigaKO/TKOROUND 1 / 3:07View bout breakdown ↗ WWINApr 19, 2013vs Darren UyenoyamaKO/TKOROUND 2 / 4:50View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 12, 2014vs Willie GatesSUBROUND 3 / 4:06View bout breakdown ↗ WWINSep 4, 2014vs Justin ScogginsSUBROUND 2 / 0:47View bout breakdown ↗ LLOSSJun 6, 2014vs John DodsonKO/TKOROUND 2 / 5:00View bout breakdown ↗ WWINJan 14, 2014vs Dustin OrtizS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 26, 2013vs Demetrious JohnsonSUBROUND 5 / 3:43View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 28–8–0 | MMA record | 19–7–0 |
|---|
| 40 | Age | 39 |
|---|
| 64 in | Height | 66 in |
|---|
| 65 in | Reach | 66 in |
|---|
| 125.5 lb | Weight | 125.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joseph Benavidez | FIGHT STATISTICS | John Moraga |
|---|
| 63 of 109 | Significant strikes | 42 of 75 |
|---|
| 116 of 168 | Total strikes | 55 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:09 | Control | 0:40 |
|---|
| 35 of 73 | Head | 14 of 42 |
|---|
| 12 of 18 | Body | 21 of 26 |
|---|
| 16 of 18 | Leg | 7 of 7 |
|---|
| 26 of 61 | Distance | 21 of 51 |
|---|
| 15 of 20 | Clinch | 17 of 19 |
|---|
| 22 of 28 | Ground | 4 of 5 |
|---|
Round by round
Round 1
| Joseph Benavidez | FIGHT STATISTICS | John Moraga |
|---|
| 18 of 23 | Significant strikes | 12 of 16 |
|---|
| 25 of 30 | Total strikes | 13 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:46 | Control | 0:40 |
|---|
| 9 of 13 | Head | 2 of 5 |
|---|
| 3 of 4 | Body | 8 of 9 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 3 of 3 | Distance | 2 of 5 |
|---|
| 10 of 14 | Clinch | 10 of 11 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Joseph Benavidez | FIGHT STATISTICS | John Moraga |
|---|
| 20 of 35 | Significant strikes | 20 of 34 |
|---|
| 34 of 49 | Total strikes | 31 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:43 | Control | 0:00 |
|---|
| 8 of 22 | Head | 4 of 15 |
|---|
| 5 of 6 | Body | 11 of 14 |
|---|
| 7 of 7 | Leg | 5 of 5 |
|---|
| 11 of 24 | Distance | 12 of 24 |
|---|
| 4 of 5 | Clinch | 4 of 5 |
|---|
| 5 of 6 | Ground | 4 of 5 |
|---|
Round 3
| Joseph Benavidez | FIGHT STATISTICS | John Moraga |
|---|
| 25 of 51 | Significant strikes | 10 of 25 |
|---|
| 57 of 89 | Total strikes | 11 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:40 | Control | 0:00 |
|---|
| 18 of 38 | Head | 8 of 22 |
|---|
| 4 of 8 | Body | 2 of 3 |
|---|
| 3 of 5 | Leg | 0 of 0 |
|---|
| 12 of 34 | Distance | 7 of 22 |
|---|
| 1 of 1 | Clinch | 3 of 3 |
|---|
| 12 of 16 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event