Flyweight
“Mighty Mouse”

🇺🇸 United States
win VS“Chicano”

🇺🇸 United States
lossSUB · ROUND 5 · 3:43
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Demetrious Johnson | FIGHT STATISTICS | John Moraga |
|---|
| — | Significant strikes | 32 of 76 |
|---|
| — | Total strikes | 53 of 103 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 5 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:56 |
|---|
| — | Head | 13 of 53 |
|---|
| — | Body | 11 of 14 |
|---|
| — | Leg | 8 of 9 |
|---|
| — | Distance | 16 of 53 |
|---|
| — | Clinch | 10 of 13 |
|---|
| — | Ground | 6 of 10 |
|---|
Round by round
Round 1
| Demetrious Johnson | FIGHT STATISTICS | John Moraga |
|---|
| — | Significant strikes | 11 of 26 |
|---|
| — | Total strikes | 16 of 34 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:15 |
|---|
| — | Head | 2 of 16 |
|---|
| — | Body | 5 of 6 |
|---|
| — | Leg | 4 of 4 |
|---|
| — | Distance | 9 of 22 |
|---|
| — | Clinch | 2 of 2 |
|---|
| — | Ground | 0 of 2 |
|---|
Round 2
| Demetrious Johnson | FIGHT STATISTICS | John Moraga |
|---|
| — | Significant strikes | 8 of 16 |
|---|
| — | Total strikes | 13 of 22 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 1 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:18 |
|---|
| — | Head | 5 of 12 |
|---|
| — | Body | 2 of 2 |
|---|
| — | Leg | 1 of 2 |
|---|
| — | Distance | 2 of 9 |
|---|
| — | Clinch | 3 of 3 |
|---|
| — | Ground | 3 of 4 |
|---|
Round 3
| Demetrious Johnson | FIGHT STATISTICS | John Moraga |
|---|
| — | Significant strikes | 9 of 19 |
|---|
| — | Total strikes | 14 of 25 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 2 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:01 |
|---|
| — | Head | 4 of 14 |
|---|
| — | Body | 3 of 3 |
|---|
| — | Leg | 2 of 2 |
|---|
| — | Distance | 3 of 11 |
|---|
| — | Clinch | 4 of 6 |
|---|
| — | Ground | 2 of 2 |
|---|
Round 4
| Demetrious Johnson | FIGHT STATISTICS | John Moraga |
|---|
| — | Significant strikes | 3 of 10 |
|---|
| — | Total strikes | 8 of 15 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 2 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:13 |
|---|
| — | Head | 1 of 6 |
|---|
| — | Body | 1 of 3 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 2 of 8 |
|---|
| — | Clinch | 1 of 2 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 5
| Demetrious Johnson | FIGHT STATISTICS | John Moraga |
|---|
| — | Significant strikes | 1 of 5 |
|---|
| — | Total strikes | 2 of 7 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:09 |
|---|
| — | Head | 1 of 5 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 0 of 3 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event