Lightweight
“A-10”

🇺🇸 United States
win VS“Morango”

🇧🇷 Brazil
lossSUB · ROUND 1 · 3:42
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jim Miller | FIGHT STATISTICS | Fabricio Camoes |
|---|
| 6 of 25 | Significant strikes | 11 of 23 |
|---|
| 9 of 28 | Total strikes | 16 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:18 |
|---|
| 3 of 21 | Head | 6 of 18 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 4 of 21 | Distance | 9 of 19 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 0 of 1 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Jim Miller | FIGHT STATISTICS | Fabricio Camoes |
|---|
| 6 of 25 | Significant strikes | 11 of 23 |
|---|
| 9 of 28 | Total strikes | 16 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:18 |
|---|
| 3 of 21 | Head | 6 of 18 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 4 of 21 | Distance | 9 of 19 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 0 of 1 | Ground | 0 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event