Lightweight
“Morango”

🇧🇷 Brazil
win VS“Wild Card”

🇺🇸 United States
lossSUB · ROUND 1 · 4:03
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Fabricio Camoes | FIGHT STATISTICS | Tommy Hayden |
|---|
| 6 of 13 | Significant strikes | 7 of 21 |
|---|
| 26 of 33 | Total strikes | 9 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 1:19 |
|---|
| 5 of 12 | Head | 5 of 18 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 2 of 7 | Distance | 6 of 20 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Fabricio Camoes | FIGHT STATISTICS | Tommy Hayden |
|---|
| 6 of 13 | Significant strikes | 7 of 21 |
|---|
| 26 of 33 | Total strikes | 9 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 1:19 |
|---|
| 5 of 12 | Head | 5 of 18 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 2 of 7 | Distance | 6 of 20 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event