Women's Strawweight
“Mama B”

🇮🇪 Ireland
loss VS
🇧🇷 Brazil
winSUB · ROUND 3 · 3:08
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shauna Bannon | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 29 of 49 | Significant strikes | 20 of 38 |
|---|
| 158 of 183 | Total strikes | 50 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 4 of 9 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 9:18 |
|---|
| 16 of 31 | Head | 18 of 35 |
|---|
| 9 of 11 | Body | 2 of 3 |
|---|
| 4 of 7 | Leg | 0 of 0 |
|---|
| 19 of 38 | Distance | 8 of 26 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 9 of 9 | Ground | 10 of 10 |
|---|
Round by round
Round 1
| Shauna Bannon | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 2 of 7 | Significant strikes | 6 of 9 |
|---|
| 82 of 88 | Total strikes | 25 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 4:33 |
|---|
| 1 of 5 | Head | 5 of 8 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Shauna Bannon | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 20 of 28 | Significant strikes | 6 of 14 |
|---|
| 64 of 76 | Total strikes | 10 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 2:35 |
|---|
| 13 of 18 | Head | 5 of 13 |
|---|
| 7 of 8 | Body | 1 of 1 |
|---|
| 0 of 2 | Leg | 0 of 0 |
|---|
| 10 of 17 | Distance | 1 of 9 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 9 of 9 | Ground | 4 of 4 |
|---|
Round 3
| Shauna Bannon | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 7 of 14 | Significant strikes | 8 of 15 |
|---|
| 12 of 19 | Total strikes | 15 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:10 |
|---|
| 2 of 8 | Head | 8 of 14 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 7 of 14 | Distance | 3 of 10 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event