Women's Strawweight
VS
Submission · ROUND 2 · 3:22
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Edwards vs Brady
Submission · ROUND 2 · 3:22
Statistics from this fight · select a round or Total.
| Shauna Bannon | FIGHT STATISTICS | Puja Tomar |
|---|---|---|
| 52 of 104 | Significant strikes | 36 of 72 |
| 64 of 117 | Total strikes | 38 of 74 |
| 0 | Knockdowns | 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control | 1:07 |
| 16 of 37 | Head | 22 of 51 |
| 24 of 46 | Body | 10 of 12 |
| 12 of 21 | Leg | 4 of 9 |
| 49 of 99 | Distance | 27 of 60 |
| 3 of 5 | Clinch | 2 of 4 |
| 0 of 0 | Ground | 7 of 8 |
| Shauna Bannon | FIGHT STATISTICS | Puja Tomar |
|---|---|---|
| 36 of 74 | Significant strikes | 23 of 50 |
| 43 of 81 | Total strikes | 24 of 51 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control | 0:00 |
| 6 of 20 | Head | 14 of 36 |
| 20 of 39 | Body | 7 of 8 |
| 10 of 15 | Leg | 2 of 6 |
| 35 of 71 | Distance | 22 of 48 |
| 1 of 3 | Clinch | 1 of 2 |
| 0 of 0 | Ground | 0 of 0 |
| Shauna Bannon | FIGHT STATISTICS | Puja Tomar |
|---|---|---|
| 16 of 30 | Significant strikes | 13 of 22 |
| 21 of 36 | Total strikes | 14 of 23 |
| 0 | Knockdowns | 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control | 1:07 |
| 10 of 17 | Head | 8 of 15 |
| 4 of 7 | Body | 3 of 4 |
| 2 of 6 | Leg | 2 of 3 |
| 14 of 28 | Distance | 5 of 12 |
| 2 of 2 | Clinch | 1 of 2 |
| 0 of 0 | Ground | 7 of 8 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event