Bantamweight
“Bumblebee”

🇺🇸 United States
win VS
🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mark De La Rosa | FIGHT STATISTICS | Joby Sanchez |
|---|
| 66 of 167 | Significant strikes | 55 of 124 |
|---|
| 68 of 169 | Total strikes | 85 of 155 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 7 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:53 | Control | 1:21 |
|---|
| 34 of 131 | Head | 45 of 111 |
|---|
| 13 of 14 | Body | 9 of 12 |
|---|
| 19 of 22 | Leg | 1 of 1 |
|---|
| 53 of 145 | Distance | 51 of 117 |
|---|
| 13 of 22 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mark De La Rosa | FIGHT STATISTICS | Joby Sanchez |
|---|
| 23 of 60 | Significant strikes | 19 of 41 |
|---|
| 23 of 60 | Total strikes | 19 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:12 |
|---|
| 10 of 46 | Head | 17 of 39 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 10 of 11 | Leg | 0 of 0 |
|---|
| 21 of 53 | Distance | 18 of 39 |
|---|
| 2 of 7 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mark De La Rosa | FIGHT STATISTICS | Joby Sanchez |
|---|
| 31 of 58 | Significant strikes | 13 of 41 |
|---|
| 32 of 59 | Total strikes | 39 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 1:02 |
|---|
| 18 of 44 | Head | 9 of 34 |
|---|
| 7 of 8 | Body | 4 of 7 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 22 of 48 | Distance | 12 of 38 |
|---|
| 9 of 10 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Mark De La Rosa | FIGHT STATISTICS | Joby Sanchez |
|---|
| 12 of 49 | Significant strikes | 23 of 42 |
|---|
| 13 of 50 | Total strikes | 27 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:07 |
|---|
| 6 of 41 | Head | 19 of 38 |
|---|
| 3 of 3 | Body | 3 of 3 |
|---|
| 3 of 5 | Leg | 1 of 1 |
|---|
| 10 of 44 | Distance | 21 of 40 |
|---|
| 2 of 5 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event