Flyweight
“Bumblebee”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 2:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mark De La Rosa | FIGHT STATISTICS | Elias Garcia |
|---|
| 25 of 44 | Significant strikes | 19 of 54 |
|---|
| 26 of 45 | Total strikes | 41 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:11 | Control | 0:00 |
|---|
| 20 of 36 | Head | 6 of 36 |
|---|
| 4 of 6 | Body | 3 of 6 |
|---|
| 1 of 2 | Leg | 10 of 12 |
|---|
| 17 of 34 | Distance | 17 of 52 |
|---|
| 3 of 5 | Clinch | 2 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mark De La Rosa | FIGHT STATISTICS | Elias Garcia |
|---|
| 17 of 29 | Significant strikes | 13 of 38 |
|---|
| 17 of 29 | Total strikes | 32 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:00 |
|---|
| 13 of 24 | Head | 2 of 25 |
|---|
| 4 of 4 | Body | 2 of 4 |
|---|
| 0 of 1 | Leg | 9 of 9 |
|---|
| 12 of 24 | Distance | 12 of 37 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Mark De La Rosa | FIGHT STATISTICS | Elias Garcia |
|---|
| 8 of 15 | Significant strikes | 6 of 16 |
|---|
| 9 of 16 | Total strikes | 9 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 0:00 |
|---|
| 7 of 12 | Head | 4 of 11 |
|---|
| 0 of 2 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 5 of 10 | Distance | 5 of 15 |
|---|
| 3 of 5 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event