Lightweight
“The Irish Dragon”

🇺🇸 United States
win VS“Junior”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
| Paul Felder | TALE OF THE TAPE | Edson Barboza |
|---|
| WWINFeb 16, 2019vs James VickU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 6, 2018vs Mike PerryS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 1, 2017vs Charles OliveiraKO/TKOROUND 2 / 4:06View bout breakdown ↗ WWINJul 15, 2017vs Stevie RayKO/TKOROUND 1 / 3:57View bout breakdown ↗ WWINFeb 18, 2017vs Alex RicciKO/TKOROUND 1 / 4:44View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 29, 2019vs Justin GaethjeKO/TKOROUND 1 / 2:30View bout breakdown ↗ WWINDec 14, 2018vs Dan HookerKO/TKOROUND 3 / 2:19View bout breakdown ↗ LLOSSApr 20, 2018vs Kevin LeeKO/TKOROUND 5 / 2:18View bout breakdown ↗ LLOSSDec 29, 2017vs Khabib NurmagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 10, 2017vs Beneil DariushKO/TKOROUND 2 / 3:35View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 17–6–0 | MMA record | 24–15–0 |
|---|
| 39 | Age | 40 |
|---|
| 71 in | Height | 71 in |
|---|
| 70.5 in | Reach | 75 in |
|---|
| 155.8 lb | Weight | 155.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paul Felder | FIGHT STATISTICS | Edson Barboza |
|---|
| 56 of 154 | Significant strikes | 60 of 114 |
|---|
| 75 of 174 | Total strikes | 77 of 133 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:03 | Control | 1:50 |
|---|
| 41 of 137 | Head | 27 of 74 |
|---|
| 9 of 10 | Body | 19 of 24 |
|---|
| 6 of 7 | Leg | 14 of 16 |
|---|
| 51 of 147 | Distance | 55 of 109 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Paul Felder | FIGHT STATISTICS | Edson Barboza |
|---|
| 13 of 51 | Significant strikes | 24 of 54 |
|---|
| 16 of 54 | Total strikes | 24 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 9 of 46 | Head | 10 of 35 |
|---|
| 2 of 3 | Body | 7 of 11 |
|---|
| 2 of 2 | Leg | 7 of 8 |
|---|
| 12 of 50 | Distance | 24 of 54 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Paul Felder | FIGHT STATISTICS | Edson Barboza |
|---|
| 20 of 46 | Significant strikes | 21 of 34 |
|---|
| 31 of 57 | Total strikes | 37 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 1:29 |
|---|
| 13 of 39 | Head | 10 of 21 |
|---|
| 4 of 4 | Body | 6 of 7 |
|---|
| 3 of 3 | Leg | 5 of 6 |
|---|
| 16 of 40 | Distance | 16 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 5 of 5 |
|---|
Round 3
| Paul Felder | FIGHT STATISTICS | Edson Barboza |
|---|
| 23 of 57 | Significant strikes | 15 of 26 |
|---|
| 28 of 63 | Total strikes | 16 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:21 |
|---|
| 19 of 52 | Head | 7 of 18 |
|---|
| 3 of 3 | Body | 6 of 6 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 23 of 57 | Distance | 15 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event