Flyweight

🇺🇸 United States
win VS“Goodnight”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tim Elliott | FIGHT STATISTICS | Louis Gaudinot |
|---|
| 116 of 200 | Significant strikes | 28 of 78 |
|---|
| 270 of 386 | Total strikes | 41 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 6 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:07 | Control | 0:14 |
|---|
| 76 of 150 | Head | 12 of 56 |
|---|
| 26 of 34 | Body | 6 of 8 |
|---|
| 14 of 16 | Leg | 10 of 14 |
|---|
| 34 of 74 | Distance | 23 of 69 |
|---|
| 20 of 22 | Clinch | 5 of 9 |
|---|
| 62 of 104 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tim Elliott | FIGHT STATISTICS | Louis Gaudinot |
|---|
| 40 of 70 | Significant strikes | 13 of 35 |
|---|
| 85 of 120 | Total strikes | 19 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:28 | Control | 0:14 |
|---|
| 20 of 48 | Head | 5 of 25 |
|---|
| 15 of 16 | Body | 1 of 2 |
|---|
| 5 of 6 | Leg | 7 of 8 |
|---|
| 21 of 34 | Distance | 12 of 33 |
|---|
| 8 of 10 | Clinch | 1 of 2 |
|---|
| 11 of 26 | Ground | 0 of 0 |
|---|
Round 2
| Tim Elliott | FIGHT STATISTICS | Louis Gaudinot |
|---|
| 30 of 61 | Significant strikes | 11 of 34 |
|---|
| 68 of 111 | Total strikes | 15 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:14 | Control | 0:00 |
|---|
| 21 of 45 | Head | 4 of 25 |
|---|
| 5 of 11 | Body | 4 of 5 |
|---|
| 4 of 5 | Leg | 3 of 4 |
|---|
| 10 of 31 | Distance | 8 of 28 |
|---|
| 6 of 6 | Clinch | 3 of 6 |
|---|
| 14 of 24 | Ground | 0 of 0 |
|---|
Round 3
| Tim Elliott | FIGHT STATISTICS | Louis Gaudinot |
|---|
| 46 of 69 | Significant strikes | 4 of 9 |
|---|
| 117 of 155 | Total strikes | 7 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:25 | Control | 0:00 |
|---|
| 35 of 57 | Head | 3 of 6 |
|---|
| 6 of 7 | Body | 1 of 1 |
|---|
| 5 of 5 | Leg | 0 of 2 |
|---|
| 3 of 9 | Distance | 3 of 8 |
|---|
| 6 of 6 | Clinch | 1 of 1 |
|---|
| 37 of 54 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event