Flyweight
VS
U-DEC · ROUND 3 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC on FOX: Diaz vs Miller
U-DEC · ROUND 3 · 5:00
Statistics from this fight · select a round or Total.
| John Dodson | FIGHT STATISTICS | Tim Elliott |
|---|---|---|
| — | Significant strikes | 79 of 225 |
| — | Total strikes | 81 of 227 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 5 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:02 |
| — | Head | 64 of 192 |
| — | Body | 11 of 28 |
| — | Leg | 4 of 5 |
| — | Distance | 67 of 203 |
| — | Clinch | 12 of 22 |
| — | Ground | 0 of 0 |
| John Dodson | FIGHT STATISTICS | Tim Elliott |
|---|---|---|
| — | Significant strikes | 17 of 63 |
| — | Total strikes | 18 of 64 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 1 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:02 |
| — | Head | 11 of 48 |
| — | Body | 5 of 13 |
| — | Leg | 1 of 2 |
| — | Distance | 16 of 62 |
| — | Clinch | 1 of 1 |
| — | Ground | 0 of 0 |
| John Dodson | FIGHT STATISTICS | Tim Elliott |
|---|---|---|
| — | Significant strikes | 18 of 72 |
| — | Total strikes | 18 of 72 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 3 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 12 of 59 |
| — | Body | 4 of 11 |
| — | Leg | 2 of 2 |
| — | Distance | 17 of 70 |
| — | Clinch | 1 of 2 |
| — | Ground | 0 of 0 |
| John Dodson | FIGHT STATISTICS | Tim Elliott |
|---|---|---|
| — | Significant strikes | 44 of 90 |
| — | Total strikes | 45 of 91 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 1 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 41 of 85 |
| — | Body | 2 of 4 |
| — | Leg | 1 of 1 |
| — | Distance | 34 of 71 |
| — | Clinch | 10 of 19 |
| — | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event