BARE AND BRAWL / MMAAbus Magomedov vs Cam Rowston
UFC 333
Middleweight

🇷🇺 Russia
win VS
🇦🇺 Australia
lossSubmission · ROUND 1 · 1:44
| Abus Magomedov | TALE OF THE TAPE | Cam Rowston |
|---|
| WWINJun 27, 2026vs Michal OleksiejczukSUBROUND 1 / 3:25View bout breakdown ↗ LLOSSOct 4, 2025vs Joe PyferSubmissionROUND 2 / 1:46View bout breakdown ↗ WWINApr 26, 2025vs Michel PereiraDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINOct 25, 2024vs Brunno FerreiraSUBROUND 3 / 3:14View bout breakdown ↗ WWINMay 18, 2024vs Warlley AlvesDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 2, 2026vs Robert BryczekDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJan 31, 2026vs Cody BrundageKO/TKOROUND 2 / 4:08View bout breakdown ↗ WWINSep 27, 2025vs Andre PetroskiKO/TKOROUND 1 / 2:41View bout breakdown ↗ WWINAug 19, 2025vs Brandon HolmesKO/TKOROUND 1 / 2:58View bout breakdown ↗ LLOSSAug 20, 2024vs Torrez FinneyDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Russia | Country | Australia |
|---|
| 30–7–1 | MMA record | 15–4–0 |
|---|
| 36 | Age | 31 |
|---|
| 74 in | Height | 75 in |
|---|
| 78 in | Reach | 78 in |
|---|
| 185.5 lb | Weight | 203 lb |
|---|
| — | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Abus Magomedov | FIGHT STATISTICS | Cam Rowston |
|---|
| 11 of 15 | Significant strikes | 1 of 11 |
|---|
| 11 of 15 | Total strikes | 1 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:06 |
|---|
| 5 of 7 | Head | 0 of 8 |
|---|
| 1 of 2 | Body | 0 of 2 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 11 of 15 | Distance | 1 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Abus Magomedov | FIGHT STATISTICS | Cam Rowston |
|---|
| 11 of 15 | Significant strikes | 1 of 11 |
|---|
| 11 of 15 | Total strikes | 1 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:06 |
|---|
| 5 of 7 | Head | 0 of 8 |
|---|
| 1 of 2 | Body | 0 of 2 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 11 of 15 | Distance | 1 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event