Middleweight
VS
🇦🇺 Australia
win KO/TKO · ROUND 1 · 2:58
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| brandon-holmes | FIGHT STATISTICS | Cam Rowston |
|---|
| 14 of 31 | Significant strikes | 26 of 52 |
|---|
| 14 of 31 | Total strikes | 29 of 55 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:52 |
|---|
| 2 of 16 | Head | 19 of 43 |
|---|
| 4 of 7 | Body | 4 of 6 |
|---|
| 8 of 8 | Leg | 3 of 3 |
|---|
| 14 of 31 | Distance | 19 of 41 |
|---|
| 0 of 0 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| brandon-holmes | FIGHT STATISTICS | Cam Rowston |
|---|
| 14 of 31 | Significant strikes | 26 of 52 |
|---|
| 14 of 31 | Total strikes | 29 of 55 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:52 |
|---|
| 2 of 16 | Head | 19 of 43 |
|---|
| 4 of 7 | Body | 4 of 6 |
|---|
| 8 of 8 | Leg | 3 of 3 |
|---|
| 14 of 31 | Distance | 19 of 41 |
|---|
| 0 of 0 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event