Flyweight
“Showtime”

🇺🇸 United States
win VS“Bopo”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Eric Shelton | FIGHT STATISTICS | Joseph Morales |
|---|
| 16 of 57 | Significant strikes | 24 of 67 |
|---|
| 45 of 90 | Total strikes | 28 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 10 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 4 |
|---|
| 1 | Reversals | 0 |
|---|
| 6:45 | Control | 0:51 |
|---|
| 7 of 46 | Head | 14 of 56 |
|---|
| 4 of 5 | Body | 8 of 9 |
|---|
| 5 of 6 | Leg | 2 of 2 |
|---|
| 13 of 53 | Distance | 16 of 55 |
|---|
| 1 of 2 | Clinch | 1 of 4 |
|---|
| 2 of 2 | Ground | 7 of 8 |
|---|
Round by round
Round 1
| Eric Shelton | FIGHT STATISTICS | Joseph Morales |
|---|
| 7 of 24 | Significant strikes | 7 of 27 |
|---|
| 16 of 35 | Total strikes | 8 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:07 |
|---|
| 2 of 19 | Head | 3 of 23 |
|---|
| 0 of 0 | Body | 3 of 3 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 7 of 24 | Distance | 7 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Eric Shelton | FIGHT STATISTICS | Joseph Morales |
|---|
| 6 of 22 | Significant strikes | 12 of 26 |
|---|
| 14 of 30 | Total strikes | 13 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:40 | Control | 0:04 |
|---|
| 3 of 18 | Head | 8 of 21 |
|---|
| 3 of 3 | Body | 3 of 4 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 4 of 19 | Distance | 5 of 17 |
|---|
| 0 of 1 | Clinch | 1 of 2 |
|---|
| 2 of 2 | Ground | 6 of 7 |
|---|
Round 3
| Eric Shelton | FIGHT STATISTICS | Joseph Morales |
|---|
| 3 of 11 | Significant strikes | 5 of 14 |
|---|
| 15 of 25 | Total strikes | 7 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:48 | Control | 0:40 |
|---|
| 2 of 9 | Head | 3 of 12 |
|---|
| 1 of 2 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 10 | Distance | 4 of 12 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event