Bantamweight

🇺🇸 United States
win VS“Willycat”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Julio Arce | FIGHT STATISTICS | Daniel Santos |
|---|
| 127 of 265 | Significant strikes | 49 of 229 |
|---|
| 127 of 265 | Total strikes | 49 of 229 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 0:46 |
|---|
| 100 of 228 | Head | 27 of 197 |
|---|
| 25 of 35 | Body | 15 of 24 |
|---|
| 2 of 2 | Leg | 7 of 8 |
|---|
| 125 of 262 | Distance | 46 of 225 |
|---|
| 2 of 3 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Julio Arce | FIGHT STATISTICS | Daniel Santos |
|---|
| 39 of 78 | Significant strikes | 17 of 70 |
|---|
| 39 of 78 | Total strikes | 17 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:35 |
|---|
| 34 of 71 | Head | 10 of 61 |
|---|
| 5 of 7 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 37 of 75 | Distance | 16 of 68 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Julio Arce | FIGHT STATISTICS | Daniel Santos |
|---|
| 41 of 78 | Significant strikes | 18 of 79 |
|---|
| 41 of 78 | Total strikes | 18 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:11 |
|---|
| 28 of 61 | Head | 9 of 65 |
|---|
| 11 of 15 | Body | 6 of 10 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 41 of 78 | Distance | 17 of 78 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Julio Arce | FIGHT STATISTICS | Daniel Santos |
|---|
| 47 of 109 | Significant strikes | 14 of 80 |
|---|
| 47 of 109 | Total strikes | 14 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 38 of 96 | Head | 8 of 71 |
|---|
| 9 of 13 | Body | 5 of 8 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 47 of 109 | Distance | 13 of 79 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event