Welterweight
“The Chosen One”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 5 · 5:00
| Tyron Woodley | TALE OF THE TAPE | Demian Maia |
|---|
| WWINMar 3, 2017vs Stephen ThompsonM-DECROUND 5 / 5:00View bout breakdown ↗ DDRAWNov 11, 2016vs Stephen ThompsonM-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 29, 2016vs Robbie LawlerKO/TKOROUND 1 / 2:12View bout breakdown ↗ WWINJan 30, 2015vs Kelvin GastelumS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 22, 2014vs Dong Hyun KimKO/TKOROUND 1 / 1:01View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 12, 2017vs Jorge MasvidalS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 26, 2016vs Carlos ConditSUBROUND 1 / 1:52View bout breakdown ↗ WWINMay 13, 2016vs Matt BrownSUBROUND 3 / 4:31View bout breakdown ↗ WWINDec 11, 2015vs Gunnar NelsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 31, 2015vs Neil MagnySUBROUND 2 / 2:52View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 19–7–1 | MMA record | 28–11–0 |
|---|
| 41 | Age | 45 |
|---|
| 69 in | Height | 73 in |
|---|
| 74 in | Reach | 72 in |
|---|
| 171 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tyron Woodley | FIGHT STATISTICS | Demian Maia |
|---|
| 57 of 153 | Significant strikes | 28 of 89 |
|---|
| 57 of 153 | Total strikes | 29 of 90 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 21 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:53 |
|---|
| 40 of 131 | Head | 23 of 83 |
|---|
| 13 of 18 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 56 of 152 | Distance | 26 of 87 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tyron Woodley | FIGHT STATISTICS | Demian Maia |
|---|
| 6 of 18 | Significant strikes | 3 of 6 |
|---|
| 6 of 18 | Total strikes | 3 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 5 of 16 | Head | 3 of 6 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 6 of 18 | Distance | 3 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tyron Woodley | FIGHT STATISTICS | Demian Maia |
|---|
| 14 of 29 | Significant strikes | 4 of 14 |
|---|
| 14 of 29 | Total strikes | 4 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 9 of 24 | Head | 4 of 14 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 14 of 29 | Distance | 4 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Tyron Woodley | FIGHT STATISTICS | Demian Maia |
|---|
| 12 of 41 | Significant strikes | 8 of 24 |
|---|
| 12 of 41 | Total strikes | 8 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 37 | Head | 6 of 22 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 12 of 41 | Distance | 8 of 24 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Tyron Woodley | FIGHT STATISTICS | Demian Maia |
|---|
| 15 of 39 | Significant strikes | 5 of 25 |
|---|
| 15 of 39 | Total strikes | 5 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:11 |
|---|
| 11 of 32 | Head | 4 of 23 |
|---|
| 4 of 7 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 15 of 39 | Distance | 5 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Tyron Woodley | FIGHT STATISTICS | Demian Maia |
|---|
| 10 of 26 | Significant strikes | 8 of 20 |
|---|
| 10 of 26 | Total strikes | 9 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:04 |
|---|
| 6 of 22 | Head | 6 of 18 |
|---|
| 4 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 9 of 25 | Distance | 6 of 18 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event