Lightweight
“The Celtic Kid”

🇦🇺 Australia
win VS“Ceara”

🇺🇸 United States
lossSUB · ROUND 2 · 1:52
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jake Matthews | FIGHT STATISTICS | Vagner Rocha |
|---|
| 26 of 63 | Significant strikes | 14 of 30 |
|---|
| 32 of 69 | Total strikes | 17 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:56 | Control | 0:28 |
|---|
| 17 of 52 | Head | 7 of 18 |
|---|
| 2 of 4 | Body | 1 of 1 |
|---|
| 7 of 7 | Leg | 6 of 11 |
|---|
| 23 of 59 | Distance | 14 of 30 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jake Matthews | FIGHT STATISTICS | Vagner Rocha |
|---|
| 13 of 43 | Significant strikes | 8 of 19 |
|---|
| 16 of 46 | Total strikes | 11 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 0:28 |
|---|
| 8 of 36 | Head | 4 of 11 |
|---|
| 1 of 3 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 4 of 8 |
|---|
| 13 of 42 | Distance | 8 of 19 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jake Matthews | FIGHT STATISTICS | Vagner Rocha |
|---|
| 13 of 20 | Significant strikes | 6 of 11 |
|---|
| 16 of 23 | Total strikes | 6 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 9 of 16 | Head | 3 of 7 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 2 of 3 |
|---|
| 10 of 17 | Distance | 6 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event