Lightweight
“The Celtic Kid”

🇦🇺 Australia
win VS“Flyboy”

🇺🇸 United States
lossSUB · ROUND 3 · 3:16
| Jake Matthews | TALE OF THE TAPE | Dashon Johnson |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| Australia | Country | United States |
|---|
| 23–8–0 | MMA record | 9–2–0 |
|---|
| 32 | Age | 35 |
|---|
| 71.5 in | Height | 67 in |
|---|
| 73 in | Reach | 70 in |
|---|
| 170 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jake Matthews | FIGHT STATISTICS | Dashon Johnson |
|---|
| 60 of 85 | Significant strikes | 11 of 15 |
|---|
| 137 of 167 | Total strikes | 24 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 11 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 10:27 | Control | 0:19 |
|---|
| 51 of 76 | Head | 8 of 12 |
|---|
| 5 of 5 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 4 of 22 | Distance | 5 of 9 |
|---|
| 10 of 10 | Clinch | 6 of 6 |
|---|
| 46 of 53 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jake Matthews | FIGHT STATISTICS | Dashon Johnson |
|---|
| 26 of 29 | Significant strikes | 2 of 2 |
|---|
| 68 of 72 | Total strikes | 9 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:41 | Control | 0:00 |
|---|
| 25 of 28 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 1 | Distance | 0 of 0 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 25 of 27 | Ground | 0 of 0 |
|---|
Round 2
| Jake Matthews | FIGHT STATISTICS | Dashon Johnson |
|---|
| 12 of 20 | Significant strikes | 6 of 8 |
|---|
| 24 of 32 | Total strikes | 12 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 9 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:46 | Control | 0:07 |
|---|
| 4 of 12 | Head | 5 of 7 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 4 of 12 | Distance | 2 of 4 |
|---|
| 8 of 8 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jake Matthews | FIGHT STATISTICS | Dashon Johnson |
|---|
| 22 of 36 | Significant strikes | 3 of 5 |
|---|
| 45 of 63 | Total strikes | 3 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:00 | Control | 0:12 |
|---|
| 22 of 36 | Head | 3 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 9 | Distance | 3 of 5 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 21 of 26 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event