Heavyweight
“Napao”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 1:01
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Gonzaga | FIGHT STATISTICS | Ben Rothwell |
|---|
| 17 of 28 | Significant strikes | 12 of 27 |
|---|
| 20 of 31 | Total strikes | 15 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 0:37 |
|---|
| 11 of 20 | Head | 10 of 25 |
|---|
| 5 of 7 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 16 | Distance | 9 of 22 |
|---|
| 8 of 12 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Gonzaga | FIGHT STATISTICS | Ben Rothwell |
|---|
| 13 of 21 | Significant strikes | 10 of 21 |
|---|
| 16 of 24 | Total strikes | 13 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 0:22 |
|---|
| 8 of 14 | Head | 8 of 19 |
|---|
| 4 of 6 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 10 | Distance | 8 of 17 |
|---|
| 7 of 11 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Gabriel Gonzaga | FIGHT STATISTICS | Ben Rothwell |
|---|
| 4 of 7 | Significant strikes | 2 of 6 |
|---|
| 4 of 7 | Total strikes | 2 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 3 of 6 | Head | 2 of 6 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 6 | Distance | 1 of 5 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event