Heavyweight

🇺🇸 United States
win VS“The Hurricane”

lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ben Rothwell | FIGHT STATISTICS | Gilbert Yvel |
|---|
| 44 of 72 | Significant strikes | 33 of 61 |
|---|
| 120 of 167 | Total strikes | 69 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 7 | Takedowns | 0 of 1 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 3 |
|---|
| 12:20 | Control | 1:36 |
|---|
| 32 of 58 | Head | 30 of 56 |
|---|
| 12 of 14 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 8 | Distance | 5 of 10 |
|---|
| 6 of 10 | Clinch | 5 of 15 |
|---|
| 35 of 54 | Ground | 23 of 36 |
|---|
Round by round
Round 1
| Ben Rothwell | FIGHT STATISTICS | Gilbert Yvel |
|---|
| 13 of 27 | Significant strikes | 9 of 24 |
|---|
| 34 of 50 | Total strikes | 13 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 2 |
|---|
| 3:35 | Control | 0:37 |
|---|
| 10 of 23 | Head | 8 of 22 |
|---|
| 3 of 4 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 7 | Distance | 4 of 8 |
|---|
| 4 of 8 | Clinch | 4 of 13 |
|---|
| 6 of 12 | Ground | 1 of 3 |
|---|
Round 2
| Ben Rothwell | FIGHT STATISTICS | Gilbert Yvel |
|---|
| 18 of 23 | Significant strikes | 24 of 37 |
|---|
| 34 of 42 | Total strikes | 36 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:53 | Control | 0:59 |
|---|
| 11 of 16 | Head | 22 of 34 |
|---|
| 7 of 7 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 1 | Distance | 1 of 2 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 16 of 20 | Ground | 22 of 33 |
|---|
Round 3
| Ben Rothwell | FIGHT STATISTICS | Gilbert Yvel |
|---|
| 13 of 22 | Significant strikes | 0 of 0 |
|---|
| 52 of 75 | Total strikes | 20 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:52 | Control | 0:00 |
|---|
| 11 of 19 | Head | 0 of 0 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 22 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event