Featherweight
“Downtown”

🇺🇸 United States
win VS“The King”

🇻🇪 Venezuela
lossSUB · ROUND 3 · 3:41
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| TJ Brown | FIGHT STATISTICS | Erik Silva |
|---|
| 24 of 38 | Significant strikes | 21 of 29 |
|---|
| 82 of 109 | Total strikes | 32 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 3 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 1 |
|---|
| 9:43 | Control | 2:35 |
|---|
| 20 of 33 | Head | 12 of 19 |
|---|
| 4 of 5 | Body | 6 of 7 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 13 of 25 | Distance | 13 of 20 |
|---|
| 6 of 7 | Clinch | 7 of 7 |
|---|
| 5 of 6 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| TJ Brown | FIGHT STATISTICS | Erik Silva |
|---|
| 10 of 14 | Significant strikes | 9 of 11 |
|---|
| 21 of 29 | Total strikes | 14 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:01 | Control | 1:35 |
|---|
| 8 of 11 | Head | 5 of 7 |
|---|
| 2 of 3 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 5 of 8 | Distance | 3 of 5 |
|---|
| 5 of 6 | Clinch | 6 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| TJ Brown | FIGHT STATISTICS | Erik Silva |
|---|
| 7 of 14 | Significant strikes | 10 of 15 |
|---|
| 36 of 49 | Total strikes | 14 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:14 | Control | 1:00 |
|---|
| 6 of 13 | Head | 6 of 10 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 7 of 14 | Distance | 9 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 3
| TJ Brown | FIGHT STATISTICS | Erik Silva |
|---|
| 7 of 10 | Significant strikes | 2 of 3 |
|---|
| 25 of 31 | Total strikes | 4 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:00 |
|---|
| 6 of 9 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 1 of 2 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event