Lightweight
“Shaolin”

🇨🇦 Canada
win VS“Xuxu”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shane Campbell | FIGHT STATISTICS | Elias Silverio |
|---|
| 44 of 69 | Significant strikes | 22 of 40 |
|---|
| 73 of 103 | Total strikes | 50 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 2 of 14 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:31 | Control | 6:57 |
|---|
| 26 of 47 | Head | 9 of 24 |
|---|
| 6 of 9 | Body | 9 of 12 |
|---|
| 12 of 13 | Leg | 4 of 4 |
|---|
| 25 of 44 | Distance | 17 of 34 |
|---|
| 5 of 8 | Clinch | 2 of 2 |
|---|
| 14 of 17 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Shane Campbell | FIGHT STATISTICS | Elias Silverio |
|---|
| 5 of 10 | Significant strikes | 7 of 9 |
|---|
| 11 of 16 | Total strikes | 26 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:22 | Control | 3:54 |
|---|
| 3 of 8 | Head | 3 of 5 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 4 of 6 | Distance | 4 of 5 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 3 of 4 |
|---|
Round 2
| Shane Campbell | FIGHT STATISTICS | Elias Silverio |
|---|
| 17 of 24 | Significant strikes | 8 of 16 |
|---|
| 28 of 35 | Total strikes | 14 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:08 | Control | 0:37 |
|---|
| 9 of 15 | Head | 3 of 10 |
|---|
| 4 of 5 | Body | 4 of 5 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 12 of 18 | Distance | 7 of 15 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Shane Campbell | FIGHT STATISTICS | Elias Silverio |
|---|
| 22 of 35 | Significant strikes | 7 of 15 |
|---|
| 34 of 52 | Total strikes | 10 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 2:26 |
|---|
| 14 of 24 | Head | 3 of 9 |
|---|
| 1 of 3 | Body | 2 of 4 |
|---|
| 7 of 8 | Leg | 2 of 2 |
|---|
| 9 of 20 | Distance | 6 of 14 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event