Welterweight
“Xuxu”

🇺🇸 United States
win VS“The Brazilian Samurai”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Elias Silverio | FIGHT STATISTICS | Joao Zeferino |
|---|
| 49 of 84 | Significant strikes | 11 of 28 |
|---|
| 130 of 178 | Total strikes | 20 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 16 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:41 | Control | 6:06 |
|---|
| 18 of 40 | Head | 6 of 21 |
|---|
| 24 of 32 | Body | 4 of 5 |
|---|
| 7 of 12 | Leg | 1 of 2 |
|---|
| 24 of 50 | Distance | 6 of 22 |
|---|
| 15 of 19 | Clinch | 3 of 4 |
|---|
| 10 of 15 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Elias Silverio | FIGHT STATISTICS | Joao Zeferino |
|---|
| 18 of 33 | Significant strikes | 3 of 12 |
|---|
| 40 of 55 | Total strikes | 4 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 2:49 |
|---|
| 3 of 11 | Head | 2 of 10 |
|---|
| 10 of 15 | Body | 1 of 1 |
|---|
| 5 of 7 | Leg | 0 of 1 |
|---|
| 11 of 25 | Distance | 2 of 11 |
|---|
| 6 of 7 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Elias Silverio | FIGHT STATISTICS | Joao Zeferino |
|---|
| 15 of 22 | Significant strikes | 4 of 7 |
|---|
| 51 of 58 | Total strikes | 9 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 2:44 |
|---|
| 7 of 12 | Head | 2 of 5 |
|---|
| 8 of 10 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 7 of 12 | Distance | 2 of 5 |
|---|
| 8 of 8 | Clinch | 1 of 1 |
|---|
| 0 of 2 | Ground | 1 of 1 |
|---|
Round 3
| Elias Silverio | FIGHT STATISTICS | Joao Zeferino |
|---|
| 16 of 29 | Significant strikes | 4 of 9 |
|---|
| 39 of 65 | Total strikes | 7 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:59 | Control | 0:33 |
|---|
| 8 of 17 | Head | 2 of 6 |
|---|
| 6 of 7 | Body | 2 of 3 |
|---|
| 2 of 5 | Leg | 0 of 0 |
|---|
| 6 of 13 | Distance | 2 of 6 |
|---|
| 1 of 4 | Clinch | 1 of 2 |
|---|
| 9 of 12 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event