Bantamweight
“The California Kid”

🇺🇸 United States
win VS“One Punch”

🇬🇧 United Kingdom
lossU-DEC · ROUND 3 · 5:00
| Urijah Faber | TALE OF THE TAPE | Brad Pickett |
|---|
| LLOSSSep 9, 2016vs Jimmie RiveraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 3, 2016vs Dominick CruzU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 11, 2015vs Frankie SaenzU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 15, 2015vs Frankie EdgarU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 5, 2014vs Francisco RiveraSUBROUND 2 / 1:34View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSOct 7, 2016vs Iuri AlcantaraSUBROUND 1 / 1:59View bout breakdown ↗ WWINFeb 26, 2016vs Francisco RiveraS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 10, 2015vs Thomas AlmeidaKO/TKOROUND 2 / 0:29View bout breakdown ↗ LLOSSNov 21, 2014vs Chico CamusS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 18, 2014vs Ian McCallU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United Kingdom |
|---|
| 35–11–0 | MMA record | 25–14–0 |
|---|
| 45 | Age | 44 |
|---|
| 66 in | Height | 66 in |
|---|
| 67 in | Reach | 68 in |
|---|
| 135.5 lb | Weight | 139 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Urijah Faber | FIGHT STATISTICS | Brad Pickett |
|---|
| 70 of 126 | Significant strikes | 18 of 65 |
|---|
| 89 of 151 | Total strikes | 20 of 67 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 5 of 10 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 6:22 | Control | 0:30 |
|---|
| 61 of 114 | Head | 8 of 42 |
|---|
| 5 of 7 | Body | 1 of 4 |
|---|
| 4 of 5 | Leg | 9 of 19 |
|---|
| 29 of 75 | Distance | 17 of 63 |
|---|
| 2 of 4 | Clinch | 0 of 1 |
|---|
| 39 of 47 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Urijah Faber | FIGHT STATISTICS | Brad Pickett |
|---|
| 33 of 51 | Significant strikes | 3 of 22 |
|---|
| 44 of 64 | Total strikes | 3 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:58 | Control | 0:27 |
|---|
| 30 of 46 | Head | 1 of 15 |
|---|
| 2 of 4 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 2 of 7 |
|---|
| 11 of 23 | Distance | 3 of 21 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 21 of 27 | Ground | 0 of 0 |
|---|
Round 2
| Urijah Faber | FIGHT STATISTICS | Brad Pickett |
|---|
| 14 of 41 | Significant strikes | 10 of 29 |
|---|
| 18 of 48 | Total strikes | 12 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:00 |
|---|
| 11 of 38 | Head | 4 of 18 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 5 of 8 |
|---|
| 10 of 36 | Distance | 10 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Urijah Faber | FIGHT STATISTICS | Brad Pickett |
|---|
| 23 of 34 | Significant strikes | 5 of 14 |
|---|
| 27 of 39 | Total strikes | 5 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:50 | Control | 0:03 |
|---|
| 20 of 30 | Head | 3 of 9 |
|---|
| 2 of 2 | Body | 0 of 1 |
|---|
| 1 of 2 | Leg | 2 of 4 |
|---|
| 8 of 16 | Distance | 4 of 13 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 14 of 15 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event