Lightweight

Iran
win VS“A-10”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Beneil Dariush | TALE OF THE TAPE | Jim Miller |
|---|
| WWINMar 13, 2015vs Daron CruickshankSUBROUND 2 / 2:38View bout breakdown ↗ WWINOct 24, 2014vs Diego FerreiraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 22, 2014vs Anthony Rocco MartinSUBROUND 2 / 3:38View bout breakdown ↗ LLOSSApr 10, 2014vs Ramsey NijemKO/TKOROUND 1 / 4:20View bout breakdown ↗ WWINJan 14, 2014vs Charlie BrennemanSUBROUND 1 / 1:45View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 15, 2014vs Donald CerroneKO/TKOROUND 2 / 3:31View bout breakdown ↗ WWINApr 25, 2014vs Yancy MedeirosSUBROUND 1 / 3:18View bout breakdown ↗ WWINDec 27, 2013vs Fabricio CamoesSUBROUND 1 / 3:42View bout breakdown ↗ WWINDec 28, 2012vs Joe LauzonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 4, 2012vs Nate DiazSUBROUND 2 / 4:09View bout breakdown ↗ |
|---|
| Iran | Country | United States |
|---|
| 23–8–1 | MMA record | 39–19–0 |
|---|
| 37 | Age | 42 |
|---|
| 70 in | Height | 68 in |
|---|
| 72 in | Reach | 71 in |
|---|
| 157.2 lb | Weight | 156 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Beneil Dariush | FIGHT STATISTICS | Jim Miller |
|---|
| 27 of 54 | Significant strikes | 11 of 27 |
|---|
| 55 of 86 | Total strikes | 24 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 1 |
|---|
| 11:57 | Control | 0:17 |
|---|
| 17 of 37 | Head | 4 of 19 |
|---|
| 7 of 12 | Body | 1 of 1 |
|---|
| 3 of 5 | Leg | 6 of 7 |
|---|
| 10 of 28 | Distance | 6 of 22 |
|---|
| 10 of 16 | Clinch | 5 of 5 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Beneil Dariush | FIGHT STATISTICS | Jim Miller |
|---|
| 17 of 39 | Significant strikes | 8 of 19 |
|---|
| 26 of 48 | Total strikes | 10 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:52 | Control | 0:12 |
|---|
| 10 of 27 | Head | 3 of 14 |
|---|
| 4 of 7 | Body | 1 of 1 |
|---|
| 3 of 5 | Leg | 4 of 4 |
|---|
| 8 of 24 | Distance | 6 of 17 |
|---|
| 6 of 10 | Clinch | 2 of 2 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Beneil Dariush | FIGHT STATISTICS | Jim Miller |
|---|
| 7 of 11 | Significant strikes | 1 of 3 |
|---|
| 19 of 26 | Total strikes | 6 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:31 | Control | 0:05 |
|---|
| 4 of 7 | Head | 0 of 2 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 4 | Distance | 0 of 2 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Beneil Dariush | FIGHT STATISTICS | Jim Miller |
|---|
| 3 of 4 | Significant strikes | 2 of 5 |
|---|
| 10 of 12 | Total strikes | 8 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:34 | Control | 0:00 |
|---|
| 3 of 3 | Head | 1 of 3 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 0 of 0 | Distance | 0 of 3 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event