Bantamweight

🇺🇸 United States
win VS“Slick”

🇺🇸 United States
lossSUB · ROUND 3 · 0:58
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Payton Talbott | FIGHT STATISTICS | Nick Aguirre |
|---|
| 28 of 53 | Significant strikes | 5 of 12 |
|---|
| 58 of 90 | Total strikes | 18 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 10 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:25 | Control | 5:46 |
|---|
| 22 of 46 | Head | 4 of 11 |
|---|
| 4 of 5 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 12 of 27 | Distance | 5 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 3 |
|---|
| 16 of 26 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Payton Talbott | FIGHT STATISTICS | Nick Aguirre |
|---|
| 1 of 2 | Significant strikes | 0 of 3 |
|---|
| 5 of 7 | Total strikes | 13 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:50 |
|---|
| 0 of 1 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Payton Talbott | FIGHT STATISTICS | Nick Aguirre |
|---|
| 15 of 29 | Significant strikes | 4 of 5 |
|---|
| 39 of 57 | Total strikes | 4 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:00 | Control | 0:56 |
|---|
| 14 of 27 | Head | 3 of 4 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 12 | Distance | 4 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 17 | Ground | 0 of 0 |
|---|
Round 3
| Payton Talbott | FIGHT STATISTICS | Nick Aguirre |
|---|
| 12 of 22 | Significant strikes | 1 of 4 |
|---|
| 14 of 26 | Total strikes | 1 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 0:00 |
|---|
| 8 of 18 | Head | 1 of 4 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 13 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event