Featherweight
“T-City”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 4:10
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brian Ortega | FIGHT STATISTICS | Thiago Tavares |
|---|
| 41 of 101 | Significant strikes | 39 of 94 |
|---|
| 56 of 117 | Total strikes | 114 of 177 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 6 of 11 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:54 | Control | 8:22 |
|---|
| 39 of 97 | Head | 33 of 87 |
|---|
| 1 of 3 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 22 of 72 | Distance | 26 of 76 |
|---|
| 5 of 7 | Clinch | 1 of 1 |
|---|
| 14 of 22 | Ground | 12 of 17 |
|---|
Round by round
Round 1
| Brian Ortega | FIGHT STATISTICS | Thiago Tavares |
|---|
| 5 of 17 | Significant strikes | 10 of 25 |
|---|
| 14 of 27 | Total strikes | 36 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:40 | Control | 3:07 |
|---|
| 5 of 16 | Head | 10 of 25 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 11 | Distance | 6 of 21 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 4 of 4 |
|---|
Round 2
| Brian Ortega | FIGHT STATISTICS | Thiago Tavares |
|---|
| 5 of 13 | Significant strikes | 9 of 18 |
|---|
| 9 of 17 | Total strikes | 57 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 4:29 |
|---|
| 5 of 13 | Head | 8 of 17 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 8 | Distance | 1 of 5 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 8 of 13 |
|---|
Round 3
| Brian Ortega | FIGHT STATISTICS | Thiago Tavares |
|---|
| 31 of 71 | Significant strikes | 20 of 51 |
|---|
| 33 of 73 | Total strikes | 21 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:46 |
|---|
| 29 of 68 | Head | 15 of 45 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 20 of 53 | Distance | 19 of 50 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 9 of 16 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event