BARE AND BRAWL / MMADaniel Zellhuber vs Esteban Ribovics
UFC 306
Lightweight
“Golden Boy”

🇲🇽 Mexico
loss VS“El Gringo”

🇦🇷 Argentina
winS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Zellhuber | FIGHT STATISTICS | Esteban Ribovics |
|---|
| 121 of 308 | Significant strikes | 156 of 345 |
|---|
| 121 of 308 | Total strikes | 156 of 345 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 83 of 255 | Head | 103 of 276 |
|---|
| 33 of 48 | Body | 32 of 48 |
|---|
| 5 of 5 | Leg | 21 of 21 |
|---|
| 117 of 304 | Distance | 154 of 342 |
|---|
| 4 of 4 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daniel Zellhuber | FIGHT STATISTICS | Esteban Ribovics |
|---|
| 27 of 76 | Significant strikes | 24 of 65 |
|---|
| 27 of 76 | Total strikes | 24 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 59 | Head | 7 of 41 |
|---|
| 11 of 14 | Body | 9 of 16 |
|---|
| 3 of 3 | Leg | 8 of 8 |
|---|
| 26 of 75 | Distance | 24 of 65 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Zellhuber | FIGHT STATISTICS | Esteban Ribovics |
|---|
| 51 of 116 | Significant strikes | 40 of 89 |
|---|
| 51 of 116 | Total strikes | 40 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 33 of 93 | Head | 23 of 68 |
|---|
| 16 of 21 | Body | 9 of 13 |
|---|
| 2 of 2 | Leg | 8 of 8 |
|---|
| 50 of 115 | Distance | 40 of 89 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Daniel Zellhuber | FIGHT STATISTICS | Esteban Ribovics |
|---|
| 43 of 116 | Significant strikes | 92 of 191 |
|---|
| 43 of 116 | Total strikes | 92 of 191 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 37 of 103 | Head | 73 of 167 |
|---|
| 6 of 13 | Body | 14 of 19 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 41 of 114 | Distance | 90 of 188 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event