Lightweight
“Golden Boy”

🇲🇽 Mexico
win VS
🇦🇷 Argentina
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Zellhuber | FIGHT STATISTICS | Francisco Prado |
|---|
| 120 of 272 | Significant strikes | 90 of 246 |
|---|
| 120 of 272 | Total strikes | 91 of 249 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:25 |
|---|
| 87 of 228 | Head | 30 of 155 |
|---|
| 25 of 36 | Body | 26 of 47 |
|---|
| 8 of 8 | Leg | 34 of 44 |
|---|
| 117 of 268 | Distance | 88 of 244 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daniel Zellhuber | FIGHT STATISTICS | Francisco Prado |
|---|
| 27 of 60 | Significant strikes | 29 of 73 |
|---|
| 27 of 60 | Total strikes | 29 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:25 |
|---|
| 14 of 41 | Head | 12 of 50 |
|---|
| 9 of 15 | Body | 5 of 7 |
|---|
| 4 of 4 | Leg | 12 of 16 |
|---|
| 27 of 59 | Distance | 27 of 71 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Zellhuber | FIGHT STATISTICS | Francisco Prado |
|---|
| 50 of 110 | Significant strikes | 32 of 88 |
|---|
| 50 of 110 | Total strikes | 33 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 42 of 100 | Head | 8 of 54 |
|---|
| 8 of 10 | Body | 11 of 19 |
|---|
| 0 of 0 | Leg | 13 of 15 |
|---|
| 48 of 108 | Distance | 32 of 88 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Daniel Zellhuber | FIGHT STATISTICS | Francisco Prado |
|---|
| 43 of 102 | Significant strikes | 29 of 85 |
|---|
| 43 of 102 | Total strikes | 29 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 31 of 87 | Head | 10 of 51 |
|---|
| 8 of 11 | Body | 10 of 21 |
|---|
| 4 of 4 | Leg | 9 of 13 |
|---|
| 42 of 101 | Distance | 29 of 85 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event