Featherweight
“Fury”

🇺🇸 United States
win VS“El Cucuy”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:30
| Myles Jury | TALE OF THE TAPE | Mike De La Torre |
|---|
| LLOSSDec 18, 2015vs Charles OliveiraSUBROUND 1 / 3:05View bout breakdown ↗ LLOSSJan 2, 2015vs Donald CerroneU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 19, 2014vs Takanori GomiKO/TKOROUND 1 / 1:32View bout breakdown ↗ WWINMar 14, 2014vs Diego SanchezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 20, 2013vs Mike RicciS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 23, 2016vs Godofredo PepeySUBROUND 1 / 3:03View bout breakdown ↗ WWINNov 27, 2015vs Yui Chul NamS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 11, 2015vs Maximo BlancoKO/TKOROUND 1 / 0:16View bout breakdown ↗ WWINFeb 21, 2015vs Tiago dos Santos e SilvaKO/TKOROUND 1 / 2:59View bout breakdown ↗ LLOSSApr 15, 2014vs Mark BocekS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 17–4–0 | MMA record | 14–7–0 |
|---|
| 34 | Age | 36 |
|---|
| 70 in | Height | 71 in |
|---|
| 73 in | Reach | 71 in |
|---|
| 146 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Myles Jury | FIGHT STATISTICS | Mike De La Torre |
|---|
| 36 of 52 | Significant strikes | 0 of 3 |
|---|
| 44 of 62 | Total strikes | 2 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 0:00 |
|---|
| 36 of 51 | Head | 0 of 3 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 5 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 35 of 47 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Myles Jury | FIGHT STATISTICS | Mike De La Torre |
|---|
| 36 of 52 | Significant strikes | 0 of 3 |
|---|
| 44 of 62 | Total strikes | 2 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 0:00 |
|---|
| 36 of 51 | Head | 0 of 3 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 5 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 35 of 47 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event