Middleweight
“Kong”

🇺🇸 United States
win VS“Stucky”

🇧🇬 Bulgaria
lossKO/TKO · ROUND 2 · 4:42
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tom Watson | FIGHT STATISTICS | Stanislav Nedkov |
|---|
| 56 of 102 | Significant strikes | 39 of 78 |
|---|
| 72 of 118 | Total strikes | 61 of 102 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 5 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:23 | Control | 2:38 |
|---|
| 31 of 66 | Head | 26 of 62 |
|---|
| 23 of 34 | Body | 13 of 16 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 16 | Distance | 5 of 18 |
|---|
| 50 of 81 | Clinch | 19 of 29 |
|---|
| 3 of 5 | Ground | 15 of 31 |
|---|
Round by round
Round 1
| Tom Watson | FIGHT STATISTICS | Stanislav Nedkov |
|---|
| 24 of 47 | Significant strikes | 28 of 58 |
|---|
| 29 of 52 | Total strikes | 40 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:35 | Control | 0:41 |
|---|
| 7 of 22 | Head | 15 of 43 |
|---|
| 16 of 24 | Body | 13 of 15 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 11 | Distance | 1 of 9 |
|---|
| 22 of 36 | Clinch | 14 of 22 |
|---|
| 0 of 0 | Ground | 13 of 27 |
|---|
Round 2
| Tom Watson | FIGHT STATISTICS | Stanislav Nedkov |
|---|
| 32 of 55 | Significant strikes | 11 of 20 |
|---|
| 43 of 66 | Total strikes | 21 of 30 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:48 | Control | 1:57 |
|---|
| 24 of 44 | Head | 11 of 19 |
|---|
| 7 of 10 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 5 | Distance | 4 of 9 |
|---|
| 28 of 45 | Clinch | 5 of 7 |
|---|
| 3 of 5 | Ground | 2 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event