Middleweight

🇺🇸 United States
win VS“Kong”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brad Tavares | FIGHT STATISTICS | Tom Watson |
|---|
| 83 of 173 | Significant strikes | 65 of 127 |
|---|
| 92 of 183 | Total strikes | 72 of 134 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 12 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:25 | Control | 1:07 |
|---|
| 62 of 148 | Head | 32 of 84 |
|---|
| 12 of 14 | Body | 20 of 28 |
|---|
| 9 of 11 | Leg | 13 of 15 |
|---|
| 71 of 158 | Distance | 52 of 109 |
|---|
| 11 of 13 | Clinch | 11 of 16 |
|---|
| 1 of 2 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Brad Tavares | FIGHT STATISTICS | Tom Watson |
|---|
| 38 of 80 | Significant strikes | 29 of 55 |
|---|
| 41 of 83 | Total strikes | 29 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:19 |
|---|
| 28 of 67 | Head | 11 of 33 |
|---|
| 6 of 7 | Body | 11 of 15 |
|---|
| 4 of 6 | Leg | 7 of 7 |
|---|
| 31 of 73 | Distance | 25 of 49 |
|---|
| 7 of 7 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Brad Tavares | FIGHT STATISTICS | Tom Watson |
|---|
| 23 of 58 | Significant strikes | 20 of 38 |
|---|
| 25 of 61 | Total strikes | 25 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:09 | Control | 0:01 |
|---|
| 17 of 51 | Head | 11 of 25 |
|---|
| 2 of 3 | Body | 4 of 6 |
|---|
| 4 of 4 | Leg | 5 of 7 |
|---|
| 21 of 54 | Distance | 18 of 36 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Brad Tavares | FIGHT STATISTICS | Tom Watson |
|---|
| 22 of 35 | Significant strikes | 16 of 34 |
|---|
| 26 of 39 | Total strikes | 18 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:47 |
|---|
| 17 of 30 | Head | 10 of 26 |
|---|
| 4 of 4 | Body | 5 of 7 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 19 of 31 | Distance | 9 of 24 |
|---|
| 3 of 4 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event