BARE AND BRAWL / MMAVladimir Matyushenko vs Eliot Marshall
UFC Live: Vera vs Jones
Light Heavyweight
“The Janitor”

🇷🇺 Russia
win VS“The Fire”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vladimir Matyushenko | FIGHT STATISTICS | Eliot Marshall |
|---|
| 28 of 91 | Significant strikes | 19 of 97 |
|---|
| 35 of 98 | Total strikes | 19 of 97 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:00 |
|---|
| 13 of 72 | Head | 11 of 85 |
|---|
| 0 of 0 | Body | 5 of 8 |
|---|
| 15 of 19 | Leg | 3 of 4 |
|---|
| 27 of 86 | Distance | 19 of 97 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Vladimir Matyushenko | FIGHT STATISTICS | Eliot Marshall |
|---|
| 9 of 28 | Significant strikes | 6 of 28 |
|---|
| 9 of 28 | Total strikes | 6 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 4 of 22 | Head | 3 of 23 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 5 of 6 | Leg | 1 of 2 |
|---|
| 9 of 27 | Distance | 6 of 28 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Vladimir Matyushenko | FIGHT STATISTICS | Eliot Marshall |
|---|
| 6 of 28 | Significant strikes | 7 of 30 |
|---|
| 11 of 33 | Total strikes | 7 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 0:00 |
|---|
| 3 of 23 | Head | 4 of 27 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 3 of 5 | Leg | 1 of 1 |
|---|
| 5 of 25 | Distance | 7 of 30 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Vladimir Matyushenko | FIGHT STATISTICS | Eliot Marshall |
|---|
| 13 of 35 | Significant strikes | 6 of 39 |
|---|
| 15 of 37 | Total strikes | 6 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 6 of 27 | Head | 4 of 35 |
|---|
| 0 of 0 | Body | 1 of 3 |
|---|
| 7 of 8 | Leg | 1 of 1 |
|---|
| 13 of 34 | Distance | 6 of 39 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event