Welterweight
“The Celtic Kid”

🇦🇺 Australia
loss VS“The Haitian Sensation”

🇺🇸 United States
winSubmission · ROUND 3 · 3:08
| Jake Matthews | TALE OF THE TAPE | Neil Magny |
|---|
| WWINJul 12, 2025vs Chidi NjokuaniSubmissionROUND 1 / 1:09View bout breakdown ↗ WWINFeb 8, 2025vs Francisco PradoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 1, 2024vs Phil RoweU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 17, 2023vs Michael MoralesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 28, 2023vs Darrius FlowersSUBROUND 2 / 2:37View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 2, 2025vs Elizeu Zaleski dos SantosKO/TKOROUND 2 / 4:39View bout breakdown ↗ LLOSSNov 9, 2024vs Carlos PratesKO/TKOROUND 1 / 4:50View bout breakdown ↗ LLOSSAug 24, 2024vs Michael MoralesKO/TKOROUND 1 / 4:39View bout breakdown ↗ WWINJan 19, 2024vs Mike MalottKO/TKOROUND 3 / 4:45View bout breakdown ↗ LLOSSAug 18, 2023vs Ian Machado GarryU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Australia | Country | United States |
|---|
| 23–8–0 | MMA record | 32–15–0 |
|---|
| 32 | Age | 39 |
|---|
| 71.5 in | Height | 75 in |
|---|
| 73 in | Reach | 80 in |
|---|
| 170 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jake Matthews | FIGHT STATISTICS | Neil Magny |
|---|
| 18 of 44 | Significant strikes | 31 of 57 |
|---|
| 28 of 54 | Total strikes | 73 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 5 |
|---|
| 3 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:43 | Control | 2:46 |
|---|
| 11 of 36 | Head | 28 of 52 |
|---|
| 4 of 4 | Body | 1 of 2 |
|---|
| 3 of 4 | Leg | 2 of 3 |
|---|
| 15 of 37 | Distance | 29 of 52 |
|---|
| 2 of 4 | Clinch | 2 of 5 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jake Matthews | FIGHT STATISTICS | Neil Magny |
|---|
| 9 of 20 | Significant strikes | 18 of 32 |
|---|
| 10 of 21 | Total strikes | 24 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:22 | Control | 1:08 |
|---|
| 4 of 14 | Head | 16 of 30 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 8 of 18 | Distance | 18 of 31 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jake Matthews | FIGHT STATISTICS | Neil Magny |
|---|
| 7 of 16 | Significant strikes | 7 of 14 |
|---|
| 14 of 23 | Total strikes | 22 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:53 | Control | 0:00 |
|---|
| 5 of 14 | Head | 7 of 12 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 6 of 13 | Distance | 7 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Jake Matthews | FIGHT STATISTICS | Neil Magny |
|---|
| 2 of 8 | Significant strikes | 6 of 11 |
|---|
| 4 of 10 | Total strikes | 27 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 1:38 |
|---|
| 2 of 8 | Head | 5 of 10 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 6 | Distance | 4 of 7 |
|---|
| 1 of 2 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event