Welterweight
VS
U-DEC · ROUND 3 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 302
U-DEC · ROUND 3 · 5:00
Statistics from this fight · select a round or Total.
| Phil Rowe | FIGHT STATISTICS | Jake Matthews |
|---|---|---|
| — | Significant strikes | 66 of 164 |
| — | Total strikes | 89 of 188 |
| — | Knockdowns | 0 |
| — | Takedowns | 1 of 1 |
| — | Sub. attempts | 0 |
| — | Reversals | 1 |
| — | Control | 3:04 |
| — | Head | 36 of 125 |
| — | Body | 18 of 27 |
| — | Leg | 12 of 12 |
| — | Distance | 60 of 155 |
| — | Clinch | 3 of 6 |
| — | Ground | 3 of 3 |
| Phil Rowe | FIGHT STATISTICS | Jake Matthews |
|---|---|---|
| — | Significant strikes | 30 of 73 |
| — | Total strikes | 35 of 78 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 0 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:10 |
| — | Head | 17 of 56 |
| — | Body | 6 of 10 |
| — | Leg | 7 of 7 |
| — | Distance | 26 of 68 |
| — | Clinch | 2 of 3 |
| — | Ground | 2 of 2 |
| Phil Rowe | FIGHT STATISTICS | Jake Matthews |
|---|---|---|
| — | Significant strikes | 34 of 84 |
| — | Total strikes | 34 of 84 |
| — | Knockdowns | 0 |
| — | Takedowns | 0 of 0 |
| — | Sub. attempts | 0 |
| — | Reversals | 0 |
| — | Control | 0:00 |
| — | Head | 18 of 64 |
| — | Body | 11 of 15 |
| — | Leg | 5 of 5 |
| — | Distance | 33 of 81 |
| — | Clinch | 1 of 3 |
| — | Ground | 0 of 0 |
| Phil Rowe | FIGHT STATISTICS | Jake Matthews |
|---|---|---|
| — | Significant strikes | 2 of 7 |
| — | Total strikes | 20 of 26 |
| — | Knockdowns | 0 |
| — | Takedowns | 1 of 1 |
| — | Sub. attempts | 0 |
| — | Reversals | 1 |
| — | Control | 2:54 |
| — | Head | 1 of 5 |
| — | Body | 1 of 2 |
| — | Leg | 0 of 0 |
| — | Distance | 1 of 6 |
| — | Clinch | 0 of 0 |
| — | Ground | 1 of 1 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event