Welterweight
“Hot Chocolate”

🇬🇧 England
win VS“Nashty”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:59
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Danny Roberts | FIGHT STATISTICS | Bobby Nash |
|---|
| 24 of 65 | Significant strikes | 25 of 63 |
|---|
| 29 of 71 | Total strikes | 46 of 91 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 3:01 |
|---|
| 14 of 46 | Head | 15 of 45 |
|---|
| 7 of 14 | Body | 5 of 12 |
|---|
| 3 of 5 | Leg | 5 of 6 |
|---|
| 18 of 54 | Distance | 18 of 53 |
|---|
| 5 of 8 | Clinch | 7 of 10 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Danny Roberts | FIGHT STATISTICS | Bobby Nash |
|---|
| 10 of 30 | Significant strikes | 11 of 35 |
|---|
| 11 of 31 | Total strikes | 25 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:46 |
|---|
| 4 of 23 | Head | 7 of 25 |
|---|
| 3 of 4 | Body | 3 of 8 |
|---|
| 3 of 3 | Leg | 1 of 2 |
|---|
| 7 of 26 | Distance | 7 of 28 |
|---|
| 3 of 3 | Clinch | 4 of 7 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Danny Roberts | FIGHT STATISTICS | Bobby Nash |
|---|
| 14 of 35 | Significant strikes | 14 of 28 |
|---|
| 18 of 40 | Total strikes | 21 of 38 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 1:15 |
|---|
| 10 of 23 | Head | 8 of 20 |
|---|
| 4 of 10 | Body | 2 of 4 |
|---|
| 0 of 2 | Leg | 4 of 4 |
|---|
| 11 of 28 | Distance | 11 of 25 |
|---|
| 2 of 5 | Clinch | 3 of 3 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event