Welterweight
“Durinho”

🇧🇷 Brazil
win VS“The Haitian Sensation”

🇺🇸 United States
lossSUB · ROUND 1 · 4:15
| Gilbert Burns | TALE OF THE TAPE | Neil Magny |
|---|
| LLOSSApr 8, 2022vs Khamzat ChimaevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 9, 2021vs Stephen ThompsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 12, 2021vs Kamaru UsmanKO/TKOROUND 3 / 0:34View bout breakdown ↗ WWINMay 29, 2020vs Tyron WoodleyU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMar 13, 2020vs Demian MaiaKO/TKOROUND 1 / 2:34View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 4, 2022vs Daniel RodriguezSUBROUND 3 / 3:33View bout breakdown ↗ LLOSSJun 24, 2022vs Shavkat RakhmonovSUBROUND 2 / 4:58View bout breakdown ↗ WWINMar 25, 2022vs Max GriffinS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 7, 2021vs Geoff NealU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 19, 2021vs Michael ChiesaU-DECROUND 5 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 22–10–0 | MMA record | 32–15–0 |
|---|
| 40 | Age | 39 |
|---|
| 70 in | Height | 75 in |
|---|
| 71 in | Reach | 80 in |
|---|
| 170 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gilbert Burns | FIGHT STATISTICS | Neil Magny |
|---|
| 5 of 6 | Significant strikes | 4 of 11 |
|---|
| 10 of 12 | Total strikes | 4 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:35 | Control | 0:00 |
|---|
| 4 of 5 | Head | 2 of 8 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 4 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gilbert Burns | FIGHT STATISTICS | Neil Magny |
|---|
| 5 of 6 | Significant strikes | 4 of 11 |
|---|
| 10 of 12 | Total strikes | 4 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:35 | Control | 0:00 |
|---|
| 4 of 5 | Head | 2 of 8 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 4 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event