Flyweight
“Inner G”

🇺🇸 United States
win VS
🇬🇧 England
lossKO/TKO · ROUND 2 · 4:35
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Johnson | FIGHT STATISTICS | Lone’er Kavanagh |
|---|
| 44 of 81 | Significant strikes | 59 of 120 |
|---|
| 52 of 89 | Total strikes | 60 of 121 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:32 | Control | 0:59 |
|---|
| 18 of 49 | Head | 32 of 83 |
|---|
| 6 of 10 | Body | 21 of 26 |
|---|
| 20 of 22 | Leg | 6 of 11 |
|---|
| 37 of 71 | Distance | 53 of 111 |
|---|
| 4 of 6 | Clinch | 6 of 9 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charles Johnson | FIGHT STATISTICS | Lone’er Kavanagh |
|---|
| 14 of 25 | Significant strikes | 36 of 65 |
|---|
| 14 of 25 | Total strikes | 37 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:00 |
|---|
| 3 of 11 | Head | 17 of 37 |
|---|
| 2 of 4 | Body | 14 of 18 |
|---|
| 9 of 10 | Leg | 5 of 10 |
|---|
| 14 of 24 | Distance | 34 of 63 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Charles Johnson | FIGHT STATISTICS | Lone’er Kavanagh |
|---|
| 30 of 56 | Significant strikes | 23 of 55 |
|---|
| 38 of 64 | Total strikes | 23 of 55 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:22 | Control | 0:59 |
|---|
| 15 of 38 | Head | 15 of 46 |
|---|
| 4 of 6 | Body | 7 of 8 |
|---|
| 11 of 12 | Leg | 1 of 1 |
|---|
| 23 of 47 | Distance | 19 of 48 |
|---|
| 4 of 5 | Clinch | 4 of 7 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event