BARE AND BRAWL / MMADan Miller vs John Salter
UFC 118: Edgar vs Penn 2
Middleweight

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 1:53
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dan Miller | FIGHT STATISTICS | John Salter |
|---|
| 23 of 74 | Significant strikes | 21 of 52 |
|---|
| 23 of 74 | Total strikes | 29 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 3 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 1:38 |
|---|
| 17 of 67 | Head | 18 of 49 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 23 of 73 | Distance | 17 of 46 |
|---|
| 0 of 1 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Dan Miller | FIGHT STATISTICS | John Salter |
|---|
| 15 of 47 | Significant strikes | 17 of 39 |
|---|
| 15 of 47 | Total strikes | 25 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 1:38 |
|---|
| 10 of 42 | Head | 15 of 37 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 15 of 46 | Distance | 13 of 33 |
|---|
| 0 of 1 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Dan Miller | FIGHT STATISTICS | John Salter |
|---|
| 8 of 27 | Significant strikes | 4 of 13 |
|---|
| 8 of 27 | Total strikes | 4 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 7 of 25 | Head | 3 of 12 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 8 of 27 | Distance | 4 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event